Hotline |
ICDs |
Build Status |
Build Loaded |
Wind Farms |
Mod/SW Notes |
Radar Operations Center
Current VCP in use for each Site
As of November 21, 2024
The following lists all sites currently FTP'd from RPCCDS (Central Server) and the Current VCP being used
Number | Site Name (Mnemonic) | Current VCP | AVSET | SAILS | MRLE | Base Tilt | Access Date & Time |
---|---|---|---|---|---|---|---|
1 | Aberdeen SD (KABR) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
2 | Albany NY (KENX) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
3 | Albuquerque NM (KABX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
4 | Altus AFB OK (KFDR) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
5 | Amarillo TX (KAMA) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
6 | Anchorage/Kenai AK (PAHG) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
7 | Andersen AFB Guam (PGUA) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
8 | Andrews TDWR SPG (TADW) | VCP 80 | 11/21/2024 - 06:00Z | ||||
9 | Atlanta GA (KFFC) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
10 | Atlanta TDWR SPG (TATL) | VCP 90 | 11/21/2024 - 06:00Z | ||||
11 | Baltimore TDWR SPG (TBWI) | VCP 80 | 11/21/2024 - 06:00Z | ||||
12 | Beale AFB CA (KBBX) | VCP 215 | AVSET | 11/21/2024 - 06:11Z | |||
13 | Bethel AK (PABC) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
14 | Billings MT (KBLX) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
15 | Binghamton NY (KBGM) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
16 | Birmingham AL (KBMX) | VCP 35 | AVSET | SAILSx1 | 0.4° | 11/21/2024 - 06:00Z | |
17 | Bismarck ND (KBIS) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
18 | Blacksburg VA (KFCX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
19 | Boise ID (KCBX) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:33Z | ||
20 | Boston MA (KBOX) | VCP 215 | AVSET | 11/21/2024 - 06:34Z | |||
21 | Boston TDWR SPG (TBOS) | VCP 90 | 11/21/2024 - 06:00Z | ||||
22 | Brownsville TX (KBRO) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
23 | Buffalo NY (KBUF) | VCP 215 | AVSET | 0.3° | 11/21/2024 - 06:36Z | ||
24 | Burlington VT (KCXX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
25 | Camp Humphreys Korea (RKSG) | VCP 215 | AVSET | 11/21/2024 - 06:33Z | |||
26 | Cannon AFB NM (KFDX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
27 | Caribou ME (KCBW) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
28 | Cedar City UT (KICX) | VCP 35 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
29 | Charleston SC (KCLX) | VCP 35 | AVSET | 0.3° | 11/21/2024 - 06:00Z | ||
30 | Charleston WV (KRLX) | VCP 35 | AVSET | 11/21/2024 - 06:18Z | |||
31 | Charlotte TDWR SPG (TCLT) | VCP 90 | 11/21/2024 - 06:00Z | ||||
32 | Cheyenne WY (KCYS) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
33 | Chicago IL (KLOT) | VCP 215 | AVSET | 11/21/2024 - 06:25Z | |||
34 | Chicago TDWR SPG (TORD) | VCP 90 | 11/21/2024 - 06:00Z | ||||
35 | Cincinnati OH (KILN) | VCP 212 | AVSET | 11/21/2024 - 06:33Z | |||
36 | Cincinnati TDWR SPG (TCVG) | VCP 90 | 11/21/2024 - 06:00Z | ||||
37 | Cleveland OH (KCLE) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
38 | Cleveland TDWR SPG (TLVE) | VCP 90 | 11/21/2024 - 06:00Z | ||||
39 | Columbia SC (KCAE) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
40 | Columbus AFB MS (KGWX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
41 | Columbus TDWR SPG (TCMH) | VCP 90 | 11/21/2024 - 06:00Z | ||||
42 | Corpus Christi TX (KCRP) | VCP 35 | AVSET | 0.3° | 11/21/2024 - 06:00Z | ||
43 | Dallas TDWR SPG (TDAL) | VCP 90 | 11/21/2024 - 06:00Z | ||||
44 | Dallas-Ft. Worth TDWR SPG (TDFW) | VCP 90 | 11/21/2024 - 06:00Z | ||||
45 | Davenport IA (KDVN) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
46 | Dayton TDWR SPG (TDAY) | VCP 90 | 11/21/2024 - 06:00Z | ||||
47 | Denver CO (KFTG) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
48 | Denver TDWR SPG (TDEN) | VCP 90 | 11/21/2024 - 06:00Z | ||||
49 | Des Moines IA (KDMX) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
50 | Detroit MI (KDTX) | VCP 35 | AVSET | 11/21/2024 - 06:32Z | |||
51 | Detroit TDWR SPG (TDTW) | VCP 90 | 11/21/2024 - 06:00Z | ||||
52 | Dodge City KS (KDDC) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
53 | Dover AFB DE (KDOX) | VCP 212 | AVSET | 11/21/2024 - 06:33Z | |||
54 | Dulles TDWR SPG (TIAD) | VCP 80 | 11/21/2024 - 06:00Z | ||||
55 | Duluth MN (KDLH) | VCP 31 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
56 | Dyess AFB TX (KDYX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
57 | Edwards AFB CA (KEYX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
58 | Eglin AFB FL (KEVX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
59 | El Paso TX (KEPZ) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
60 | Elko NV (KLRX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
61 | Eureka CA (KBHX) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
62 | Evansville IN (KVWX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
63 | Fairbanks AK (PAPD) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
64 | Flagstaff AZ (KFSX) | VCP 35 | AVSET | -0.2° | 11/21/2024 - 06:00Z | ||
65 | Fort Smith AR (KSRX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
66 | Ft Campbell KY (KHPX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
67 | Ft Cavazos (Hood) TX (KGRK) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
68 | Ft Drum NY (KTYX) | VCP 215 | AVSET | 11/21/2024 - 06:27Z | |||
69 | Ft Johnson (Polk) LA (KPOE) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
70 | Ft Novosel (Rucker) AL (KEOX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
71 | Ft Worth TX (KFWS) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
72 | Ft. Lauderdale TDWR SPG (TFLL) | VCP 80 | 11/21/2024 - 06:00Z | ||||
73 | Gaylord/Alpena MI (KAPX) | VCP 35 | AVSET | 11/21/2024 - 06:02Z | |||
74 | Glasgow MT (KGGW) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
75 | Goodland KS (KGLD) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
76 | Grand Forks ND (KMVX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
77 | Grand Junction CO (KGJX) | VCP 215 | AVSET | 0° | 11/21/2024 - 06:00Z | ||
78 | Grand Rapids MI (KGRR) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:34Z | ||
79 | Great Falls MT (KTFX) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:27Z | ||
80 | Green Bay WI (KGRB) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
81 | Greer SC (KGSP) | VCP 35 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
82 | Hastings NE (KUEX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
83 | Holloman AFB NM (KHDX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
84 | Houston Inter. TDWR SPG (TIAH) | VCP 90 | 11/21/2024 - 06:00Z | ||||
85 | Houston TDWR SPG (THOU) | VCP 90 | 11/21/2024 - 06:00Z | ||||
86 | Houston TX (KHGX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
87 | Huntsville/Hytop AL (KHTX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
88 | Indianapolis IN (KIND) | VCP 35 | AVSET | 11/21/2024 - 06:26Z | |||
89 | Indianapolis TDWR SPG (TIDS) | VCP 90 | 11/21/2024 - 06:00Z | ||||
90 | Jackson KY (KJKL) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
91 | Jackson MS (KDGX) | VCP 35 | AVSET | 0.3° | 11/21/2024 - 06:00Z | ||
92 | Jacksonville FL (KJAX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
93 | JFK Airport TDWR SPG (TJFK) | VCP 80 | 11/21/2024 - 06:00Z | ||||
94 | Kadena AB Japan (RODN) | VCP 215 | 04/01/2024 - 01:00Z | ||||
95 | Kamuela HI (PHKM) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
96 | Kansas City MO (KEAX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
97 | Kansas City TDWR SPG (TMCI) | VCP 90 | 11/21/2024 - 06:00Z | ||||
98 | Key West FL (KBYX) | VCP 215 | AVSET | 11/21/2024 - 06:35Z | |||
99 | King Salmon AK (PAKC) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
100 | Kunsan AB Korea (RKJK) | VCP 35 | AVSET | 11/21/2024 - 06:04Z | |||
101 | La Crosse WI (KARX) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
102 | Lake Charles LA (KLCH) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
103 | Langley Hill WA (KLGX) | VCP 212 | AVSET | SAILSx3 | 0.2° | 11/21/2024 - 06:33Z | |
104 | Las Vegas NV (KESX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
105 | Las Vegas TDWR SPG (TLAS) | VCP 90 | 11/21/2024 - 06:00Z | ||||
106 | Laughlin AFB TX (KDFX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
107 | Lincoln IL (KILX) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
108 | Little Rock AR (KLZK) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
109 | Los Angeles CA (KVTX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
110 | Louisville KY (KLVX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
111 | Louisville TDWR SPG (TSDF) | VCP 90 | 11/21/2024 - 06:00Z | ||||
112 | Lubbock TX (KLBB) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
113 | Marquette MI (KMQT) | VCP 215 | AVSET | 11/21/2024 - 06:31Z | |||
114 | Maxwell AFB AL (KMXX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
115 | Medford OR (KMAX) | VCP 215 | AVSET | SAILSx1 | -0.2° | 11/21/2024 - 06:32Z | |
116 | Melbourne FL (KMLB) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
117 | Memphis TDWR SPG (TMEM) | VCP 90 | 11/21/2024 - 06:00Z | ||||
118 | Memphis TN (KNQA) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
119 | Miami FL (KAMX) | VCP 212 | AVSET | SAILSx1 | 11/21/2024 - 06:35Z | ||
120 | Miami TDWR SPG (TMIA) | VCP 80 | 11/21/2024 - 06:00Z | ||||
121 | Middleton Island AK (PAIH) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
122 | Midland/Odessa TX (KMAF) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
123 | Midway TDWR SPG (TMDW) | VCP 90 | 11/21/2024 - 06:00Z | ||||
124 | Milwaukee TDWR SPG (TMKE) | VCP 90 | 11/21/2024 - 06:00Z | ||||
125 | Milwaukee WI (KMKX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
126 | Minneapolis MN (KMPX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
127 | Minneapolis TDWR SPG (TMSP) | VCP 90 | 11/21/2024 - 06:00Z | ||||
128 | Minot AFB ND (KMBX) | VCP 35 | AVSET | 0.3° | 11/21/2024 - 06:00Z | ||
129 | Missoula MT (KMSX) | VCP 215 | AVSET | -0.2° | 11/21/2024 - 06:36Z | ||
130 | Mobile AL (KMOB) | VCP 35 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
131 | Molokai HI (PHMO) | VCP 35 | AVSET | 11/21/2024 - 06:24Z | |||
132 | Moody AFB GA (KVAX) | VCP 35 | AVSET | 11/21/2024 - 06:18Z | |||
133 | Morehead City NC (KMHX) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
134 | Morristown TN (KMRX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
135 | Nashville TDWR SPG (TBNA) | VCP 90 | 11/21/2024 - 06:00Z | ||||
136 | Nashville TN (KOHX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
137 | New Orleans TDWR SPG (TMSY) | VCP 90 | 11/21/2024 - 06:00Z | ||||
138 | New Orleans/Hammond LA (KHDC) | VCP 35 | AVSET | SAILSx1 | 0.3° | 11/21/2024 - 06:00Z | |
139 | New York NY (KOKX) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:31Z | ||
140 | Newark TDWR SPG (TEWR) | VCP 80 | 11/21/2024 - 06:00Z | ||||
141 | Nome AK (PAEC) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
142 | North Platte, NE (KLNX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
143 | North Webster IN (KIWX) | VCP 35 | AVSET | 11/21/2024 - 06:04Z | |||
144 | Oklahoma City OK (KTLX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
145 | Oklahoma City TDWR SPG (TOKC) | VCP 90 | 11/21/2024 - 06:00Z | ||||
146 | Omaha NE (KOAX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
147 | Orlando TDWR SPG (TMCO) | VCP 90 | 11/21/2024 - 06:00Z | ||||
148 | Paducah KY (KPAH) | VCP 35 | AVSET | 0.3° | 11/21/2024 - 06:00Z | ||
149 | Palm Beach TDWR SPG (TPBI) | VCP 90 | 11/21/2024 - 06:00Z | ||||
150 | Pendleton OR (KPDT) | VCP 215 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
151 | Philadelphia PA (KDIX) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
152 | Philadelphia TDWR SPG (TPHL) | VCP 80 | 11/21/2024 - 06:05Z | ||||
153 | Phoenix AZ (KIWA) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
154 | Phoenix TDWR SPG (TPHX) | VCP 90 | 11/21/2024 - 06:00Z | ||||
155 | Pittsburgh PA (KPBZ) | VCP 35 | AVSET | 11/21/2024 - 06:09Z | |||
156 | Pittsburgh TDWR SPG (TPIT) | VCP 80 | 11/21/2024 - 06:00Z | ||||
157 | Pocatello ID (KSFX) | VCP 215 | AVSET | 11/21/2024 - 06:25Z | |||
158 | Portland ME (KGYX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
159 | Portland OR (KRTX) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
160 | Pueblo CO (KPUX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
161 | Raleigh TDWR SPG (TRDU) | VCP 90 | 11/21/2024 - 06:00Z | ||||
162 | Raleigh/Durham NC (KRAX) | VCP 35 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
163 | Rapid City SD (KUDX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
164 | Reagan Airport TDWR SPG (TDCA) | VCP 90 | 11/21/2024 - 06:00Z | ||||
165 | Reno NV (KRGX) | VCP 215 | AVSET | 0° | 11/21/2024 - 06:00Z | ||
166 | Riverton WY (KRIW) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
167 | Robins AFB GA (KJGX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
168 | Sacramento CA (KDAX) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
169 | Salt Lake City TDWR SPG (TSLC) | VCP 90 | 11/21/2024 - 06:00Z | ||||
170 | Salt Lake City UT (KMTX) | VCP 215 | AVSET | 0° | 11/21/2024 - 06:00Z | ||
171 | San Angelo TX (KSJT) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
172 | San Antonio TX (KEWX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
173 | San Diego CA (KNKX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
174 | San Francisco CA (KMUX) | VCP 215 | AVSET | 0° | 11/21/2024 - 06:00Z | ||
175 | San Joaquin CA (KHNX) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
176 | San Juan PR (TJUA) | VCP 215 | AVSET | 11/21/2024 - 06:00Z | |||
177 | San Juan TDWR SPG (TSJU) | VCP 80 | 11/21/2024 - 06:00Z | ||||
178 | Santa Ana Mtn. CA (KSOX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
179 | Seattle WA (KATX) | VCP 215 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
180 | Shreveport LA (KSHV) | VCP 35 | AVSET | 0.3° | 11/21/2024 - 06:00Z | ||
181 | Sioux Falls SD (KFSD) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
182 | Sitka AK (PACG) | VCP 35 | AVSET | 11/21/2024 - 06:31Z | |||
183 | South Kauai HI (PHKI) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
184 | South Shore HI (PHWA) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
185 | Spokane WA (KOTX) | VCP 215 | AVSET | 11/21/2024 - 06:25Z | |||
186 | Springfield MO (KSGF) | VCP 35 | AVSET | 0.2° | 11/21/2024 - 06:00Z | ||
187 | St Louis MO (KLSX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
188 | St. Louis TDWR SPG (TSTL) | VCP 90 | 11/21/2024 - 06:00Z | ||||
189 | State College PA (KCCX) | VCP 212 | AVSET | 11/21/2024 - 06:21Z | |||
190 | Sterling VA (DC) (KLWX) | VCP 212 | 11/21/2024 - 06:19Z | ||||
191 | Tallahassee FL (KTLH) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
192 | Tampa Bay FL (KTBW) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
193 | Tampa TDWR SPG (TTPA) | VCP 90 | 11/21/2024 - 06:00Z | ||||
194 | Topeka KS (KTWX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
195 | Tucson AZ (KEMX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
196 | Tulsa OK (KINX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
197 | Tulsa TDWR SPG (TTUL) | VCP 90 | 11/21/2024 - 06:00Z | ||||
198 | Vance AFB OK (KVNX) | VCP 35 | AVSET | 11/21/2024 - 06:00Z | |||
199 | Vandenberg SFB CA (KVBX) | VCP 31 | AVSET | 11/21/2024 - 06:00Z | |||
200 | Wakefield VA (KAKQ) | VCP 212 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
201 | Wichita KS (KICT) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z | ||
202 | Wichita TDWR SPG (TICH) | VCP 90 | 11/21/2024 - 06:00Z | ||||
203 | Wilmington NC (KLTX) | VCP 35 | AVSET | 11/21/2024 - 06:16Z | |||
204 | Yuma/Phoenix AZ (KYUX) | VCP 35 | AVSET | SAILSx1 | 11/21/2024 - 06:00Z |
Number of Sites currently using each VCP
VCP 12 | = | 0 | (0 with SAILS Active & 0 with MRLE Active) |
VCP 31 | = | 10 | |
VCP 32 | = | 0 | |
VCP 34 | = | 0 | (0 with SAILS Active) |
VCP 35 | = | 107 | (22 with SAILS Active) |
VCP 112 | = | 0 | (0 with SAILS Active) |
VCP 212 | = | 7 | (3 with SAILS Active & 0 with MRLE Active) |
VCP 215 | = | 35 | (8 with SAILS Active & 0 with MRLE Active) |
VCP 80 | = | 10 | |
VCP 90 | = | 35 |